News for Sockers FC Chicago
| Third SESSION STARTS - FEBRUARY 25th. (Saturday) Boys U14+U15 - Schedule for 3v3 - Third Session |
Played on Micro field at S City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates --> | 25-Feb | W # 1 | 3-Mar | W # 2 | 10-Mar | W # 3 | 17-Mar | W # 4 | 24-Mar | W # 5 | 31-Mar | W # 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Teams | Score | Teams | Score | Teams | Score | Teams | Score | Teams | Score | Teams | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM | 1 v 2 | 2 v 3 | 2 v 4 | 1 v 5 | 1 v 6 | 1 v 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | 3 v 4 | 4 v 1 | 1 v 3 | 2 v 6 | 2 v 7 | 2 v 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM | 5 v 6 | 5 v 7 | 7 v 6 | 3 v 7 | 3 v 8 | 3 v 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | 7 v 8 | 6 v 8 | 8 v 5 | 4 v 8 |
|
4 v 5 | 4 v 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team: Blue/blue/white | Away: White/white/Blue | ( Home team is listed first ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last edit:
2/22/2012 12:02:14 PM by batata