News for Sockers FC Chicago
| NEXT SESSION STARTS NEXT WEEKEND - FEBRUARY 25th. Boys U15-18 Schedule for 3v3 - Second Session | Played on Micro field at S City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates --> | 7-Jan | W # 1 | 14-Jan | W # 2 | 21-Jan | W # 3 | 28-Jan | W # 4 | 4-Feb | W # 5 | 11-Feb | W # 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Teams | Score | Teams | Score | Teams | Score | Teams | Score | Teams | Score | Teams | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM | 1 v 2 | 16x18 | 2 v 3 | 17x20 | 2 v 4 | 19x11 | 1 v 5 | 19x13 | 1 v 6 | 26x13 | 1 v 7 | 26x23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | 3 v 4 | 16x19 | 4 v 1 | 15x25 | 1 v 3 | 22x19 | 2 v 6 | 15x21 | 2 v 7 | 12x20 | 2 v 8 | 16x15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM | 5 v 6 | 17x20 | 5 v 7 | 17x20 | 7 v 6 | 20x22 | 3 v 7 | 15x17 | 3 v 8 | 20x15 | 3 v 5 | 11x15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | 7 v 8 | 27x18 | 6 v 8 | 16x20 | 8 v 5 | 20x15 | 4 v 8 | 25x22 | 4 v 5 | 26x22 | 4 v 6 | 12x15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team: Blue/blue/white | Away: White/white/Blue | ( Home team is listed first ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last edit:
2/17/2012 7:06:46 AM by batata