News for Sockers FC Chicago
| Boys & Girls Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Futsala Division 2 - League Schedule | Played on Hat Trick Hockey - Next door to Sockers office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates --> | 28-Jan | W # 6 | 11-Feb | Wk # 7 | 18-Feb | W # 8 | 25-Feb | W # 9 | Dress Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F # 1 | F # 2 | F # 1 | F # 2 | F # 1 | F # 2 | ( Home team is listed first ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11::00 AM | 1 v 9 | 2 v 10 | 1 v 9 | 2 v 10 | 1 v 9 | 2 v 10 | Home Team: Blue/blue/white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | 3 v 11 | 4 v 12 | 3 v 11 | 4 v 12 | 3 v 11 | 4 v 12 | Away: White/white/Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosters are listed below - Note: Boys teams are numbered 9 to 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Futsala Division 1 - League Schedule | Played on Hat Trick Hockey - Next door to Sockers office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates --> | 28-Jan | W # 6 | 11-Feb | Wk # 7 | 18-Feb | W # 8 | 25-Feb | W # 9 | Dress Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F # 1 | F # 2 | F # 1 | F # 2 | F # 1 | F # 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | 3 v 13 | 4 v 14 | 3 v 13 | 4 v 14 | 3 v 13 | 4 v 14 | Home Team: Blue/blue/white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | 1 v 15 | 2 v 16 | 1 v 15 | 2 v 16 | 1 v 15 | 2 v 16 | Away: White/white/Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | 8 v 17 | 6 v 18 | 8 v 17 | 6 v 18 | 8 v 17 | 6 v 18 | ( Home team is listed first ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | 7 v 19 | 5 v 20 | 7 v 19 | 5 v 20 | 7 v 19 | 5 v 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosters are listed below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last edit:
2/17/2012 8:38:50 AM by batata